P.O. Box 509 Parkersburg, WV 26102 Tel: 304-422-3880 Fax: 304-422-9476 |
Standard Spiral Wound Dimensional Tolerances | ||||||
Gasket** | Width Limits | Compressed | ||||
Thickness | Tolerance | Minimum | Maximum | Thickness | ||
0.125" | +/-0.005 | 3/16" | 1"* | .090 - .100" | ||
0.175" | +/-0.005 | 1/4" | 1-1/2"* | .125 - .135" | ||
0.250" | +/-0.005 | 5/16" | 1-1/2"* | .180 - .200" | ||
0.285" | +/-0.005 | 5/16" | 1-1/2"* | .200 - .220" | ||
*Spiral wound gaskets can be made to large maximum widths if required. | ||||||
**Gasket thickness is based on the metallic portion of the gasket | ||||||
not including the filler, which may protrude slightly. |